Hydraflex
| Hydraflex / Hydraflex |
| Hydraflex |
Click to enlarge![]() |
| Features |
|
| Application |
|
| Specifications | |
|---|---|
| Part Number | 342.HY50 |
| Weight | 14.1 kg |
| Water consumption | 454 lpm |
| Water pressure | 85 psi |
| Air consumption | 33 lps (70 cfm) |
| Air pressure | 100 psi (6.9 bar) |
| Recoil | 10 to 18 kg |
| Effective jet reah | 30m (100ft) |
| Water Hose | 50mm (2") |
| Air Hose | 19mm (3/4") |
![]() |
Manual
|
Accessories
|
Contact Us
|
|---|









