TCG250
| Surface Preparation / Floor Grinders / TCG 250 | ||
| TCG 250 Electric/Petrol | ||
Click to enlarge![]() Electric model Petrol model |
||
| Applications | ||
|
![]() |
|
| Specifications | ||||||||
| Models | Part No. | Weight | Length | Width | Height | Cutting Width | Power | Disc rpm (approx) |
| 5.5HP Petrol | 345.2000 | 94 kg | 1025 mm (40.4")* | 620 mm (24.4") | 1035 mm (40.7")* | 250mm (9.8") | 5.5HP | 1070 |
| 100-115V Electric | 345.2002 | 108 kg | 1025 mm (40.4")* | 620 mm (24.4") | 1035 mm (40.7")* | 250 mm (9.8") | 2.5HP | 953 |
| 200-240V Electric | 345.2004 | 97 kg | 1025 mm (40.4")* | 620 mm (24.4") | 1035 mm (40.7")* | 250 mm (9.8") | 3HP | 1385 |
| 380-440V Electric | 345.2006 | 104 kg | 1025 mm (40.4")* | 620 mm (24.4") | 1035 mm (40.7")* | 250 mm (9.8") | 7HP | 1675 |
* In transport position, length is: 1020 mm, height is:740 mm
All machines above are supplied with carborundum block inserts as standard, if you require machines supplied with diamond disc attachment please add D to the end of the part number.
Manual |
Accessories |
Dust Control
|
Contact Us
|
|---|










