TFP 260
| Surface Preparation / Floor Planer / TFP260 | ||
| TFP260 Petrol/Electric | ||
| Click to enlarge Electric model | ||
| Applications | ||
|
![]() |
![]() |
| Specifications | ||||||||
| Models | Part No. | Length | Width | Height | Weight | Cutter Speed | Power | Vibration Level |
| Petrol | 326.2000T | 1120mm | 440mm | 1160mm | 185 kg (408lbs) | 1500 | 8.0HP | 2.80m/s2 |
| Electric 380/415V 3ph 50/60Hz | 326.2006T | 1120mm | 440mm | 1160mm | 185 kg (408lbs) | 1500 | 5.5HP | 2.80m/s2 |
Parts list & diagrams |
Manual |
Accessories |
Dust Control |
Contact Us |
|---|





